Navigation Menu+

Alfa Trofeo 2013 – 2o track day Μέγαρα 22.06.2013 Αποτελέσματα

 

 

 

 

Στις 22/6/2013 πραγματοποιήθηκε στην πίστα των Μεγάρων το 2ο TrackDay του Alfa Trofeo 2013.

Την Παρασκευή 12/07/2013 και ώρα 20:30 στο χώρο του συλλόγου θα γίνει η απονομή των βραβείων του TrackDay.

Ακολουθούν τα αποτελέσματα.

Γενική ημέρας ALFA TROFEO 2013
 ΚΑΤΑΤΑΞΗ  ΣΕ ΚΑΤΗΓΟΡΙΕΣ (Alfa Romeo A/B/Γ, Open A/B και R)   ΜΕΓΑΡΑ 22 ΙΟΥΝΙΟΥ 2013
Αρ.Συμ. ΕΠΩΝΥΜΟ/ΟΝΟΜΑ ΤΥΠΟΣ ΚΥΒ. ΚΛΑΣΗ LAP1 LAP2 LAP3 ΤΑΧΥΤΕΡΟΣ ΓΥΡΟΣ ΣΥΝΟΛΙΚΟΣ ΧΡΟΝΟΣ
7 ΖΕΡΒΑΣ ΤΙΜΟΣ ALFA GT 3.2 Α 01:13,330 01:13,430 01:13,110 01:13,110 03:39,870
29 ΚΟΥΚΑΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ FORMULA 1.8 R 01:13,640 01:13,620 01:12,940 01:12,940 03:40,200
22 ΒΟΥΛΓΑΡΗΣ ΘΕΟΔΩΡΟΣ Toyota STARLET 1.6 R 01:15,130 01:14,960 01:14,320 01:14,320 03:44,410
24 ΓΕΡΟΝΙΚΟΛΟΣ ΝΙΚΟΣ Toyota Corolla 1.6 ΟΒ 01:15,540 01:14,870 01:16,410 01:14,870 03:46,820
31 ΠΕΤΡΟΥ ΜΙΧΑΛΗΣ ALFA GT 3.2 Β 01:16,520 01:16,180 01:15,970 01:15,970 03:48,670
19 ΚΑΚΑΛΑΚΗΣ EVO 2.0 ΟΑ 01:14,460 01:19,600 01:14,680 01:14,460 03:48,740
1 ΜΠΑΚΟΓΙΑΝΝΗΣ ΑΛΕΞΗΣ Α-156 GTA 3.2 Α 01:16,700 01:16,310 01:17,000 01:16,310 03:50,010
16 ΣΚΑΡΜΟΥΤΣΟΣ ΔΗΜΗΤΡΙΟΣ Veloce 2.0 Β 01:17,380 01:17,170 01:16,420 01:16,420 03:50,970
17 ΚΟΛΟΒΟΣ GOLF 2.0 ΟΑ 01:16,420 01:17,030 01:18,090 01:16,420 03:51,540
44 ΜΑΡΣΩΝΗΣ ΧΑΡΑΛΑΜΠΟΣ Opel Corsa 1.6 ΟΓ 01:17,500 01:16,900 01:17,160 01:16,900 03:51,560
30 ΑΠΟΣΤΟΛΑΚΗΣ ΧΡΗΣΤΟΣ ALFA GT 1.9 Γ 01:17,610 01:17,710 01:17,320 01:17,320 03:52,640
20 ΓΕΛΑΔΑΚΗΣ ESCORT 2.0 ΟΑ 01:16,680 01:17,760 01:18,510 01:16,680 03:52,950
14 ΛΙΟΥΜΗΣ ΚΩΣΤΑΣ ALFA-75 V6 2.0 Α 01:17,820 01:16,750 01:18,540 01:16,750 03:53,110
34 ΚΡΑΣΣΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α-33 1.7 Β 01:18,450 01:18,160 01:17,900 01:17,900 03:54,510
13 ΛΟΥΚΑΣ ΝΙΚΟΣ Toyota STARLET 1.8 ΟΑ 01:18,320 01:17,570 01:18,780 01:17,570 03:54,670
33 ΣΦΟΥΝΗΣ ΧΡΗΣΤΟΣ Α-33 1.7 Α 01:18,720 01:18,490 01:17,510 01:17,510 03:54,720
28 ΚΩΣΤΟΠΟΥΛΟΣ ΓΙΑΝΝΗΣ GTV 3.2 Α 01:19,220 01:17,870 01:19,000 01:17,870 03:56,090
35 ΓΕΩΡΓΙΑΚΟΣ ΜΙΧΑΛΗΣ Veloce 2.0 Α 01:25,290 01:15,410 01:16,070 01:15,410 03:56,770
6 ΚΑΡΙΠΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ ALFA-75 3.0 Α 01:19,230 01:19,100 01:19,940 01:19,100 03:58,270
32 ΜΑΝΤΖΟΣ ΚΩΣΤΑΣ ALFA GT 2.0 Γ 01:19,650 01:20,300 01:20,580 01:19,650 04:00,530
3 ΤΣΟΠΑΝΕΛΗΣ ΓΙΑΝΝΗΣ Α-156SW 1.8 Γ 01:20,520 01:20,060 01:20,430 01:20,060 04:01,010
46 ΦΩΤΕΙΝΑΤΟΣ ΜΑΝΩΛΗΣ FIAT 500 1.4 ΟΒ 01:19,940 01:19,700 01:21,400 01:19,700 04:01,040
26 ΣΙΔΕΡΗΣ YIARIS 1.3 ΟΓ 01:21,040 01:20,100 01:20,250 01:20,100 04:01,390
5 ΓΕΩΡΓΙΑΚΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ ALFA MITO QV 1.4 Γ 01:21,230 01:19,900 01:20,930 01:19,900 04:02,060
10 ΚΑΡΠΙΔΑΣ Alfetta 2.0 Γ 01:21,900 01:20,800 01:21,100 01:20,800 04:03,800
9 ΦΩΤΕΙΝΑΤΟΣ ΣΠΥΡΟΣ ALFA MITO QV 1.4 Γ 01:21,600 01:21,560 01:21,400 01:21,400 04:04,560
8 ΚΑΛΟΓΗΡΟΥ ΓΙΩΡΓΟΣ Peugeot106 1.4 ΟΓ 01:21,530 01:21,820 01:21,900 01:21,530 04:05,250
4 ΚΑΡΥΔΑΣ Peugeot 504 2.0 ΟΓ 01:23,130 01:24,290 01:22,880 01:22,880 04:10,300
60 ΛΑΔΙΚΟΣ ΔΙΟΝΥΣΗΣ GTV 2.0 Α 01:23,900 01:23,990 01:22,600 01:22,600 04:10,490
18 ΧΡΥΣΑΝΘΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ Α-33 1.7 Β 01:24,300 01:23,800 01:23,000 01:23,000 04:11,100
25 ΣΤΥΛΙΑΝΟΥ ΔΗΜΗΤΡΙΟΣ LANCIA 1.3 ΟΓ 01:23,850 01:23,460 01:23,790 01:23,460 04:11,100
40 ΜΠΑΚΟΓΙΩΡΓΟΣ Α-156 1,6 Γ 01:23,680 01:23,820 01:23,900 01:23,680 04:11,400
16 ΚΑΤΣΙΚΑΣ ΖΗΣΗΣ Α-156 1.6 Γ 01:24,860 01:23,530 01:23,680 01:23,530 04:12,070
11 ΚΙΝΟΒΑΣ RENAULT 1.6 ΟΓ 01:25,100 01:24,870 01:23,530 01:23,530 04:13,500
21 ΜΑΥΡΟΜΑΤΗΣ GIULIA 1.6 Γ 01:25,230 01:24,500 01:25,200 01:24,500 04:14,930
41 ΚΑΡΕΚΛΑΣ ΓΙΑΝΝΗΣ Toyota STARLET 1.5 ΟΓ 01:26,130 01:24,820 01:24,030 01:24,030 04:14,980
45 ΚΑΛΟΓΗΡΟΥ ΓΙΑΝΝΗΣ Peugeot106 1.4 ΟΒ 01:21,910 01:22,160 01:32,480 01:21,910 04:16,550
15 ΤΟΥΝΤΑΣ ΑΘΑΝ. Veloce 2.0 Β 01:26,200 01:26,120 01:24,940 01:24,940 04:17,260
2 ΧΡΗΣΤΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ ALFA-146 1.6 Γ 01:26,950 01:26,310 01:25,400 01:25,400 04:18,660
38 ΠΑΤΙΤΗΣ ΠΛΑΤΩΝ GIULIETTA 1.8 Α 01:28,240 01:26,970 01:27,610 01:26,970 04:22,820
39 ΠΛΑΚΑΤΖΕ ΑΛΕΞΑΝΔΡΟΣ Α-33 1.4 Γ 01:30,200 01:28,220 01:26,710 01:26,710 04:25,130
12 ΚΑΠΕΤΑΝΙΟΣ ΘΑΝΑΣΗΣ STILO 1.2 ΟΓ 01:29,090 01:29,000 01:28,450 01:28,450 04:26,540
42 ΑΛΕΞΟΠΟΥΛΟΣ ΚΩΣΤΑΣ ALFA-75 2.0 Γ 01:31,200 01:31,680 01:31,820 01:31,200 04:34,700
28 ΡΟΒΑΚΗΣ ΧΑΡΗΣ Veloce 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
20 ΚΑΡΑΧΑΛΙΟΣ ΑΠΟΣΤΟΛΟΣ Veloce 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
36 ΠΑΠΑΙΩΑΝΝΟΥ Α 146 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
27 ΚΑΚΛΗΣ ΓΙΑΝΝΗΣ Veloce 2.0 R 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000

 

 ALFA TROFEO 2013
 ΚΑΤΑΤΑΞΗ  ΣΕ ΚΑΤΗΓΟΡΙΕΣ (Alfa Romeo A/B/Γ, Open A/B και R)    ΜΕΓΑΡΑ 22 ΙΟΥΝΙΟΥ 2013
Αρ.Συμ. ΕΠΩΝΥΜΟ/ΟΝΟΜΑ ΤΥΠΟΣ ΚΥΒ. ΚΛΑΣΗ LAP1 LAP2 LAP3 ΤΑΧΥΤΕΡΟΣ ΓΥΡΟΣ ΣΥΝΟΛΙΚΟΣ ΧΡΟΝΟΣ
7 ΖΕΡΒΑΣ ΤΙΜΟΣ ALFA GT 3.2 Α 01:13,330 01:13,430 01:13,110 01:13,110 03:39,870
1 ΜΠΑΚΟΓΙΑΝΝΗΣ ΑΛΕΞΗΣ Α-156 GTA 3.2 Α 01:16,700 01:16,310 01:17,000 01:16,310 03:50,010
14 ΛΙΟΥΜΗΣ ΚΩΣΤΑΣ ALFA-75 V6 2.0 Α 01:17,820 01:16,750 01:18,540 01:16,750 03:53,110
33 ΣΦΟΥΝΗΣ ΧΡΗΣΤΟΣ Α-33 1.7 Α 01:18,720 01:18,490 01:17,510 01:17,510 03:54,720
28 ΚΩΣΤΟΠΟΥΛΟΣ ΓΙΑΝΝΗΣ GTV 3.2 Α 01:19,220 01:17,870 01:19,000 01:17,870 03:56,090
35 ΓΕΩΡΓΙΑΚΟΣ ΜΙΧΑΛΗΣ Veloce 2.0 Α 01:25,290 01:15,410 01:16,070 01:15,410 03:56,770
6 ΚΑΡΙΠΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ ALFA-75 3.0 Α 01:19,230 01:19,100 01:19,940 01:19,100 03:58,270
60 ΛΑΔΙΚΟΣ ΔΙΟΝΥΣΗΣ GTV 2.0 Α 01:23,900 01:23,990 01:22,600 01:22,600 04:10,490
38 ΠΑΤΙΤΗΣ ΠΛΑΤΩΝ GIULIETTA 1.8 Α 01:28,240 01:26,970 01:27,610 01:26,970 04:22,820
28 ΡΟΒΑΚΗΣ ΧΑΡΗΣ Veloce 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
20 ΚΑΡΑΧΑΛΙΟΣ ΑΠΟΣΤΟΛΟΣ Veloce 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
36 ΠΑΠΑΙΩΑΝΝΟΥ Α 146 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
31 ΠΕΤΡΟΥ ΜΙΧΑΛΗΣ ALFA GT 3.2 Β 01:16,520 01:16,180 01:15,970 01:15,970 03:48,670
16 ΣΚΑΡΜΟΥΤΣΟΣ ΔΗΜΗΤΡΙΟΣ Veloce 2.0 Β 01:17,380 01:17,170 01:16,420 01:16,420 03:50,970
34 ΚΡΑΣΣΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α-33 1.7 Β 01:18,450 01:18,160 01:17,900 01:17,900 03:54,510
18 ΧΡΥΣΑΝΘΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ Α-33 1.7 Β 01:24,300 01:23,800 01:23,000 01:23,000 04:11,100
15 ΤΟΥΝΤΑΣ ΑΘΑΝ. Veloce 2.0 Β 01:26,200 01:26,120 01:24,940 01:24,940 04:17,260
30 ΑΠΟΣΤΟΛΑΚΗΣ ΧΡΗΣΤΟΣ ALFA GT 1.9 Γ 01:17,610 01:17,710 01:17,320 01:17,320 03:52,640
32 ΜΑΝΤΖΟΣ ΚΩΣΤΑΣ ALFA GT 2.0 Γ 01:19,650 01:20,300 01:20,580 01:19,650 04:00,530
3 ΤΣΟΠΑΝΕΛΗΣ ΓΙΑΝΝΗΣ Α-156SW 1.8 Γ 01:20,520 01:20,060 01:20,430 01:20,060 04:01,010
5 ΓΕΩΡΓΙΑΚΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ ALFA MITO QV 1.4 Γ 01:21,230 01:19,900 01:20,930 01:19,900 04:02,060
10 ΚΑΡΠΙΔΑΣ Alfetta 2.0 Γ 01:21,900 01:20,800 01:21,100 01:20,800 04:03,800
9 ΦΩΤΕΙΝΑΤΟΣ ΣΠΥΡΟΣ ALFA MITO QV 1.4 Γ 01:21,600 01:21,560 01:21,400 01:21,400 04:04,560
40 ΜΠΑΚΟΓΙΩΡΓΟΣ Α-156 1,6 Γ 01:23,680 01:23,820 01:23,900 01:23,680 04:11,400
16 ΚΑΤΣΙΚΑΣ ΖΗΣΗΣ Α-156 1.6 Γ 01:24,860 01:23,530 01:23,680 01:23,530 04:12,070
21 ΜΑΥΡΟΜΑΤΗΣ GIULIA 1.6 Γ 01:25,230 01:24,500 01:25,200 01:24,500 04:14,930
2 ΧΡΗΣΤΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ ALFA-146 1.6 Γ 01:26,950 01:26,310 01:25,400 01:25,400 04:18,660
39 ΠΛΑΚΑΤΖΕ ΑΛΕΞΑΝΔΡΟΣ Α-33 1.4 Γ 01:30,200 01:28,220 01:26,710 01:26,710 04:25,130
42 ΑΛΕΞΟΠΟΥΛΟΣ ΚΩΣΤΑΣ ALFA-75 2.0 Γ 01:31,200 01:31,680 01:31,820 01:31,200 04:34,700
 ALFA TROFEO 2013
 ΚΑΤΑΤΑΞΗ  ΣΕ ΚΑΤΗΓΟΡΙΕΣ (Alfa Romeo A/B/Γ, Open A/B και R)    ΜΕΓΑΡΑ 22 ΙΟΥΝΙΟΥ 2013
Αρ.Συμ. ΕΠΩΝΥΜΟ/ΟΝΟΜΑ ΤΥΠΟΣ ΚΥΒ. ΚΛΑΣΗ LAP1 LAP2 LAP3 ΤΑΧΥΤΕΡΟΣ ΓΥΡΟΣ ΣΥΝΟΛΙΚΟΣ ΧΡΟΝΟΣ
7 ΖΕΡΒΑΣ ΤΙΜΟΣ ALFA GT 3.2 Α 01:13,330 01:13,430 01:13,110 01:13,110 03:39,870
31 ΠΕΤΡΟΥ ΜΙΧΑΛΗΣ ALFA GT 3.2 Β 01:16,520 01:16,180 01:15,970 01:15,970 03:48,670
1 ΜΠΑΚΟΓΙΑΝΝΗΣ ΑΛΕΞΗΣ Α-156 GTA 3.2 Α 01:16,700 01:16,310 01:17,000 01:16,310 03:50,010
16 ΣΚΑΡΜΟΥΤΣΟΣ ΔΗΜΗΤΡΙΟΣ Veloce 2.0 Β 01:17,380 01:17,170 01:16,420 01:16,420 03:50,970
30 ΑΠΟΣΤΟΛΑΚΗΣ ΧΡΗΣΤΟΣ ALFA GT 1.9 Γ 01:17,610 01:17,710 01:17,320 01:17,320 03:52,640
14 ΛΙΟΥΜΗΣ ΚΩΣΤΑΣ ALFA-75 V6 2.0 Α 01:17,820 01:16,750 01:18,540 01:16,750 03:53,110
34 ΚΡΑΣΣΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ Α-33 1.7 Β 01:18,450 01:18,160 01:17,900 01:17,900 03:54,510
33 ΣΦΟΥΝΗΣ ΧΡΗΣΤΟΣ Α-33 1.7 Α 01:18,720 01:18,490 01:17,510 01:17,510 03:54,720
28 ΚΩΣΤΟΠΟΥΛΟΣ ΓΙΑΝΝΗΣ GTV 3.2 Α 01:19,220 01:17,870 01:19,000 01:17,870 03:56,090
35 ΓΕΩΡΓΙΑΚΟΣ ΜΙΧΑΛΗΣ Veloce 2.0 Α 01:25,290 01:15,410 01:16,070 01:15,410 03:56,770
6 ΚΑΡΙΠΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ ALFA-75 3.0 Α 01:19,230 01:19,100 01:19,940 01:19,100 03:58,270
32 ΜΑΝΤΖΟΣ ΚΩΣΤΑΣ ALFA GT 2.0 Γ 01:19,650 01:20,300 01:20,580 01:19,650 04:00,530
3 ΤΣΟΠΑΝΕΛΗΣ ΓΙΑΝΝΗΣ Α-156SW 1.8 Γ 01:20,520 01:20,060 01:20,430 01:20,060 04:01,010
5 ΓΕΩΡΓΙΑΚΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ ALFA MITO QV 1.4 Γ 01:21,230 01:19,900 01:20,930 01:19,900 04:02,060
10 ΚΑΡΠΙΔΑΣ Alfetta 2.0 Γ 01:21,900 01:20,800 01:21,100 01:20,800 04:03,800
9 ΦΩΤΕΙΝΑΤΟΣ ΣΠΥΡΟΣ ALFA MITO QV 1.4 Γ 01:21,600 01:21,560 01:21,400 01:21,400 04:04,560
60 ΛΑΔΙΚΟΣ ΔΙΟΝΥΣΗΣ GTV 2.0 Α 01:23,900 01:23,990 01:22,600 01:22,600 04:10,490
18 ΧΡΥΣΑΝΘΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ Α-33 1.7 Β 01:24,300 01:23,800 01:23,000 01:23,000 04:11,100
40 ΜΠΑΚΟΓΙΩΡΓΟΣ Α-156 1,6 Γ 01:23,680 01:23,820 01:23,900 01:23,680 04:11,400
16 ΚΑΤΣΙΚΑΣ ΖΗΣΗΣ Α-156 1.6 Γ 01:24,860 01:23,530 01:23,680 01:23,530 04:12,070
21 ΜΑΥΡΟΜΑΤΗΣ GIULIA 1.6 Γ 01:25,230 01:24,500 01:25,200 01:24,500 04:14,930
15 ΤΟΥΝΤΑΣ ΑΘΑΝ. Veloce 2.0 Β 01:26,200 01:26,120 01:24,940 01:24,940 04:17,260
2 ΧΡΗΣΤΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ ALFA-146 1.6 Γ 01:26,950 01:26,310 01:25,400 01:25,400 04:18,660
38 ΠΑΤΙΤΗΣ ΠΛΑΤΩΝ GIULIETTA 1.8 Α 01:28,240 01:26,970 01:27,610 01:26,970 04:22,820
39 ΠΛΑΚΑΤΖΕ ΑΛΕΞΑΝΔΡΟΣ Α-33 1.4 Γ 01:30,200 01:28,220 01:26,710 01:26,710 04:25,130
42 ΑΛΕΞΟΠΟΥΛΟΣ ΚΩΣΤΑΣ ALFA-75 2.0 Γ 01:31,200 01:31,680 01:31,820 01:31,200 04:34,700
28 ΡΟΒΑΚΗΣ ΧΑΡΗΣ Veloce 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
20 ΚΑΡΑΧΑΛΙΟΣ ΑΠΟΣΤΟΛΟΣ Veloce 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
36 ΠΑΠΑΙΩΑΝΝΟΥ Α 146 2.0 Α 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000

 

 ALFA TROFEO 2013
 ΚΑΤΑΤΑΞΗ  ΣΕ ΚΑΤΗΓΟΡΙΕΣ (Alfa Romeo A/B/Γ, Open A/B και R)    ΜΕΓΑΡΑ 22 ΙΟΥΝΙΟΥ 2013
Αρ.Συμ. ΕΠΩΝΥΜΟ/ΟΝΟΜΑ ΤΥΠΟΣ ΚΥΒ. ΚΛΑΣΗ LAP1 LAP2 LAP3 ΤΑΧΥΤΕΡΟΣ ΓΥΡΟΣ ΣΥΝΟΛΙΚΟΣ ΧΡΟΝΟΣ
29 ΚΟΥΚΑΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ FORMULA 1.8 R 01:13,640 01:13,620 01:12,940 01:12,940 03:40,200
22 ΒΟΥΛΓΑΡΗΣ ΘΕΟΔΩΡΟΣ Toyota STARLET 1.6 R 01:15,130 01:14,960 01:14,320 01:14,320 03:44,410
27 ΚΑΚΛΗΣ ΓΙΑΝΝΗΣ Veloce 2.0 R 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000
19 ΚΑΚΑΛΑΚΗΣ EVO 2.0 ΟΑ 01:14,460 01:19,600 01:14,680 01:14,460 03:48,740
17 ΚΟΛΟΒΟΣ GOLF 2.0 ΟΑ 01:16,420 01:17,030 01:18,090 01:16,420 03:51,540
20 ΓΕΛΑΔΑΚΗΣ ESCORT 2.0 ΟΑ 01:16,680 01:17,760 01:18,510 01:16,680 03:52,950
13 ΛΟΥΚΑΣ ΝΙΚΟΣ Toyota STARLET 1.8 ΟΑ 01:18,320 01:17,570 01:18,780 01:17,570 03:54,670
24 ΓΕΡΟΝΙΚΟΛΟΣ ΝΙΚΟΣ Toyota Corolla 1.6 ΟΒ 01:15,540 01:14,870 01:16,410 01:14,870 03:46,820
46 ΦΩΤΕΙΝΑΤΟΣ ΜΑΝΩΛΗΣ FIAT 500 1.4 ΟΒ 01:19,940 01:19,700 01:21,400 01:19,700 04:01,040
45 ΚΑΛΟΓΗΡΟΥ ΓΙΑΝΝΗΣ Peugeot106 1.4 ΟΒ 01:21,910 01:22,160 01:32,480 01:21,910 04:16,550
44 ΜΑΡΣΩΝΗΣ ΧΑΡΑΛΑΜΠΟΣ Opel Corsa 1.6 ΟΓ 01:17,500 01:16,900 01:17,160 01:16,900 03:51,560
26 ΣΙΔΕΡΗΣ YIARIS 1.3 ΟΓ 01:21,040 01:20,100 01:20,250 01:20,100 04:01,390
8 ΚΑΛΟΓΗΡΟΥ ΓΙΩΡΓΟΣ Peugeot106 1.4 ΟΓ 01:21,530 01:21,820 01:21,900 01:21,530 04:05,250
4 ΚΑΡΥΔΑΣ Peugeot 504 2.0 ΟΓ 01:23,130 01:24,290 01:22,880 01:22,880 04:10,300
25 ΣΤΥΛΙΑΝΟΥ ΔΗΜΗΤΡΙΟΣ LANCIA 1.3 ΟΓ 01:23,850 01:23,460 01:23,790 01:23,460 04:11,100
11 ΚΙΝΟΒΑΣ RENAULT 1.6 ΟΓ 01:25,100 01:24,870 01:23,530 01:23,530 04:13,500
41 ΚΑΡΕΚΛΑΣ ΓΙΑΝΝΗΣ Toyota STARLET 1.5 ΟΓ 01:26,130 01:24,820 01:24,030 01:24,030 04:14,980
12 ΚΑΠΕΤΑΝΙΟΣ ΘΑΝΑΣΗΣ STILO 1.2 ΟΓ 01:29,090 01:29,000 01:28,450 01:28,450 04:26,540

 

 ALFA TROFEO 2013
 ΚΑΤΑΤΑΞΗ  ΣΕ ΚΑΤΗΓΟΡΙΕΣ (Alfa Romeo A/B/Γ, Open A/B και R)    ΜΕΓΑΡΑ 22 ΙΟΥΝΙΟΥ 2013
Αρ.Συμ. ΕΠΩΝΥΜΟ/ΟΝΟΜΑ ΤΥΠΟΣ ΚΥΒ. ΚΛΑΣΗ LAP1 LAP2 LAP3 ΤΑΧΥΤΕΡΟΣ ΓΥΡΟΣ ΣΥΝΟΛΙΚΟΣ ΧΡΟΝΟΣ
29 ΚΟΥΚΑΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ FORMULA 1.8 R 01:13,640 01:13,620 01:12,940 01:12,940 03:40,200
22 ΒΟΥΛΓΑΡΗΣ ΘΕΟΔΩΡΟΣ Toyota STARLET 1.6 R 01:15,130 01:14,960 01:14,320 01:14,320 03:44,410
24 ΓΕΡΟΝΙΚΟΛΟΣ ΝΙΚΟΣ Toyota Corolla 1.6 ΟΒ 01:15,540 01:14,870 01:16,410 01:14,870 03:46,820
19 ΚΑΚΑΛΑΚΗΣ EVO 2.0 ΟΑ 01:14,460 01:19,600 01:14,680 01:14,460 03:48,740
17 ΚΟΛΟΒΟΣ GOLF 2.0 ΟΑ 01:16,420 01:17,030 01:18,090 01:16,420 03:51,540
44 ΜΑΡΣΩΝΗΣ ΧΑΡΑΛΑΜΠΟΣ Opel Corsa 1.6 ΟΓ 01:17,500 01:16,900 01:17,160 01:16,900 03:51,560
20 ΓΕΛΑΔΑΚΗΣ ESCORT 2.0 ΟΑ 01:16,680 01:17,760 01:18,510 01:16,680 03:52,950
13 ΛΟΥΚΑΣ ΝΙΚΟΣ Toyota STARLET 1.8 ΟΑ 01:18,320 01:17,570 01:18,780 01:17,570 03:54,670
46 ΦΩΤΕΙΝΑΤΟΣ ΜΑΝΩΛΗΣ FIAT 500 1.4 ΟΒ 01:19,940 01:19,700 01:21,400 01:19,700 04:01,040
26 ΣΙΔΕΡΗΣ YIARIS 1.3 ΟΓ 01:21,040 01:20,100 01:20,250 01:20,100 04:01,390
8 ΚΑΛΟΓΗΡΟΥ ΓΙΩΡΓΟΣ Peugeot106 1.4 ΟΓ 01:21,530 01:21,820 01:21,900 01:21,530 04:05,250
4 ΚΑΡΥΔΑΣ Peugeot 504 2.0 ΟΓ 01:23,130 01:24,290 01:22,880 01:22,880 04:10,300
25 ΣΤΥΛΙΑΝΟΥ ΔΗΜΗΤΡΙΟΣ LANCIA 1.3 ΟΓ 01:23,850 01:23,460 01:23,790 01:23,460 04:11,100
11 ΚΙΝΟΒΑΣ RENAULT 1.6 ΟΓ 01:25,100 01:24,870 01:23,530 01:23,530 04:13,500
41 ΚΑΡΕΚΛΑΣ ΓΙΑΝΝΗΣ Toyota STARLET 1.5 ΟΓ 01:26,130 01:24,820 01:24,030 01:24,030 04:14,980
45 ΚΑΛΟΓΗΡΟΥ ΓΙΑΝΝΗΣ Peugeot106 1.4 ΟΒ 01:21,910 01:22,160 01:32,480 01:21,910 04:16,550
12 ΚΑΠΕΤΑΝΙΟΣ ΘΑΝΑΣΗΣ STILO 1.2 ΟΓ 01:29,090 01:29,000 01:28,450 01:28,450 04:26,540
27 ΚΑΚΛΗΣ ΓΙΑΝΝΗΣ Veloce 2.0 R 02:00,000 02:00,000 02:00,000 02:00,000 06:00,000